The compound β-hydroxy-β-methylbutyrate calcium, abbreviated as HMB Ca powder, CAS: 135236-72-5, β-hydroxy-β-methylbutyric acid (HMB) is widely present in citrus fruits, certain vegetables such as Cauliflower, legumes such as sable and certain fish seafood.
Calcium salts are widely used, such as food additives and dietary supplements.
| Analysis Items | Specification | Result |
|---|---|---|
| Total content (HPLC) | ≥99.0% | 99.3% |
| HMB Assay (HPLC) | ≥84.0% | 84.9% |
| Ca² Assay (EDTA) | 13.5~16.0% | 14.4% |
| Appearance | White crystalline powder | White crystalline powder |
| Sieve analysis (Mesh) | 40 mesh | 100% pass |
| Loss on drying (%) | ≤7.0% | 5.0% |
| Heavy Metals | ||
| Lead (mg/kg) | ≤2ppm | <2ppm |
| Arsenic (mg/kg) | ≤1ppm | <1ppm |
| Cadmium (mg/kg) | ≤1ppm | <1ppm |
| Mercury (mg/kg) | ≤0.1ppm | <0.1ppm |
| Microbiological | ||
| Total Plate Count (cfu/g) | ≤1000CFU/g | <1000CFU/g |
| Yeast & Mold (cfu/g) | ≤100CFU/g | <100CFU/g |
| E.Coli (cfu/g) | Non-detective | ND |
| Salmonella (cfu/g) | Non-detective | ND |
| Weight | Packing method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery method | Delivery time | Destination |
|---|---|---|---|
| 1kg - 25kgs | EMS, DHL, UPS, FedEx | 3-7 days | Door to door |
| 25kgs - 100kgs | DHL, FedEx, by Air | 3-7 days | Door to door (to Airport by Air) |
| More than 100kgs | by Air | 3-7 days | Door to Airport |
| by Sea | 10-35 days | Door to port |
ShineHerb biotech specializes in the supply of nutritional ingredients, enzymes, plant extracts, vitamins, amino acids, peptides, and other raw materials for global B2B customers. For HMB Ca, free samples are available together with documents including COA and MSDS. Please feel free to contact us anytime.