Creatine monohydrate is a premium pharmaceutical raw material and health product additive. It actively inhibits the generation of muscle fatigue factors, helps reduce bodily tension, accelerates physical recovery, and enhances protein synthesis. Regular use assists in building muscle strength and elasticity, managing lipid and glucose balance, combating muscular dystrophy, and supporting anti-aging health.
| Analysis Item | Specification | Result |
|---|---|---|
| Purity (w/w, HPLC) | ≥ 98.0% | 99.6% |
| Appearance | White or almost white crystalline powder | Complies |
| Calcium (Ca) | 18.0% - 21.0% | 19.5% |
| Iron (Fe) | ≤ 10 ppm | Complies |
| pH | 6.0 - 8.0 | 6.7 |
| Melting Point | 113℃ - 117℃ | 114℃ - 115℃ |
| Bulk Density | 0.4 g/mL - 0.7 g/mL | 0.53 g/mL |
| Transmittance | ≥ 97.0% | 98.9% |
| Loss on Drying | ≤ 5.0% | 0.24% |
| Residue on Ignition | ≤ 0.5% | 0.21% |
| Heavy Metals | < 10 ppm | Complies |
| Arsenic (As) | ≤ 3.0 ppm | Complies |
| Lead (Pb) | ≤ 2.0 ppm | Complies |
| Mercury (Hg) | ≤ 1.5 ppm | Complies |
| Cadmium (Cd) | ≤ 2.5 ppm | Complies |
| Total Plate Count | < 1000 cfu/g | Complies |
| Yeast & Mold Count | < 100 cfu/g | Complies |
| Escherichia Coli | Absence | Absence |
| Salmonella | Absence | Absence |
| Staphylococcus Aureus | Absence | Absence |
| Order Weight | Packaging Method |
|---|---|
| 1 kg | Bag/kg, outer protective box (Double plastic bag + Aluminum foil bag inside) |
| 10 kg, 25 kg or more | Drums or heavy-duty cartons (2-layer inner plastic liner) |
| Weight | Delivery Method | Delivery Time | Destination Type |
|---|---|---|---|
| 1 kg - 25 kg | EMS, DHL, UPS, FedEx | 3 - 7 days | Door to door |
| 25 kg - 100 kg | DHL, FedEx, Air Freight | 3 - 7 days | Door to door / Airport destination |
| > 100 kg | Air Freight | 3 - 7 days | Airport destination |
| Sea Shipping | 10 - 35 days | Port destination |
From fine powders to convenient tablets, easy-to-swallow hard capsules, highly absorbable softgels, and functional gummies — ShineHerb Biotech delivers comprehensive, full-format contract manufacturing for Creatine Monohydrate. Inquire with our team to discuss customized formulations, specifications, and private label packaging.
Our batch tests consistently exceed the standard requirement of ≥98.0%, testing at an exceptional HPLC purity of 99.6% with complete microbial and heavy metal compliance.
We offer full-spectrum contract manufacturing, including bulk powder, pressed tablets, hard shell capsules, softgel capsules, and customized dietary gummies.
Small sample quantities (1kg) are sealed in double plastic bags and aluminum foil pouches. Bulk quantities (10kg-25kg+) are secured in industrial drums or double-lined heavy-duty cartons.
Express courier (DHL/FedEx/UPS) and air shipping take approximately 3 to 7 business days door-to-door, while ocean freight takes between 10 and 35 days depending on the final port.
Yes, it is widely utilized across functional foods, sports nutrition supplements, cosmetic active ingredients, and specialized animal feed applications.