HTP (5-Hydroxytryptophan, CAS 4350-09-8) is standardized extract from Griffonia Simplicifolia seeds. As the direct precursor of serotonin and melatonin, it naturally balances mood, relieves stress, improves sleep quality and controls appetite. Shineherb biotech supply 20%/30%/99% food & pharma grade powder with ISO & USP standards and support free sample testing.
| ITEMS | SPECIFICATIONS | RESULTS | METHODS |
|---|---|---|---|
| Physical & Chemical Analysis | |||
| Appearance | Fine powder | Conform | Visual |
| Color | Off white | Conform | Visual |
| Odor | Characteristic | Conform | Organoleptic |
| Taste | Characteristic | Conform | Organoleptic |
| Mesh size/Sieve | NLT 95% pass 80 mesh | Conform | 80 mesh |
| Bulk Density | NMT 0.8g/ml | Conform | Density meter |
| Chloride | ≤0.05% | Conform | USP <221> |
| Sulfate | ≤0.03% | Conform | USP <221> |
| Loss on Drying | ≤2.0% | 0.63% | 5g/105℃/2hrs |
| Residue on Ignition | ≤0.2% | 0.13% | USP <281> |
| pH | 4.0-6.0 | 4.93 | USP <791> |
| Specific optical rotation | -30°--38° | -31.5° | USP <781> |
| Identification | |||
| Identifiable active ingredient | Complies with standards | Conform | TLC |
| Assay | |||
| 5-HTP | 98.5-101.5% | 100.13% | USP 43 |
| Residues | |||
| Pesticide Residues | USP <561> | Conform | Third lab |
| Solvent Residues | USP <467> | Conform | GC |
| Heavy Metals | |||
| Heavy Metals | ≤10ppm | Conform | ICP-MS |
| Lead | ≤2 ppm | Conform | ICP-MS |
| Arsenic | ≤1 ppm | Conform | ICP-MS |
| Mercury | ≤0.1ppm | Conform | ICP-MS |
| Cadmium | ≤1 ppm | Conform | ICP-MS |
| Microbiological | |||
| Total Plate Count | <1000cfu/g | Conform | USP <2021> |
| Yeast & Mold | <100cfu/g | Conform | USP <2021> |
| E.Coli | Negative | Conform | USP <2022> |
| Salmonella | Negative | Conform | USP <2022> |
| Staphylococcus | Negative | Conform | USP <2022> |
| Conclusion | Conforms with specification | ||
Standardized to 99% 5-HTP by HPLC for consistent quality
Steady production capacity, strict quality control, and on-time delivery
| Weight | Packing Method |
|---|---|
| 1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
| 10kgs, 25kg or more | by Drums or carton (2 layers plastic bag inside) |
| Weight | Delivery Method | Delivery Time | Destination |
|---|---|---|---|
| 1kg - 25kgs | EMS, DHL, UPS, Fedex | 3-7 days | Door to door |
| 25kgs - 100kgs | DHL, FedEx, by Air | 3-7 days | Door to door (to Airport by Air) |
| more than 100kgs | by Air | 3-7 days | Door to Airport |
| by Sea | 10-35 days | Door to port |
We offer standardized 5-HTP in multiple grades, including 30%, 50% and 98% tested by HPLC. The powder is off-white to white fine powder. Custom particle size and specifications can be negotiated for bulk orders.
24 months under sealed original packaging. Store in cool, dry and dark environment. Keep tightly sealed after opening to avoid moisture absorption and oxidation.
Batch COA, MSDS, heavy metal and microbial test reports are available. We can also provide ISO, Halal, Kosher certificates upon request.
Yes, free samples ranging from 20g to 100g are available for your testing before formal orders.
Standard bulk packaging is 25kg/drum with double polyethylene bags inside, or 10kg-25kg reinforced cartons for convenient transit.
Depending on volume and urgency, delivery is handled via door-to-door express courier (3-7 days), air freight to the airport (3-7 days), or ocean freight to destination ports (10-35 days).